Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-15693 | 2 Jch Optimize Project, Wordpress | 2 Jch Optimize, Wordpress | 2026-09-07 | 2.7 Low |
| The JCH Optimize WordPress plugin before 5.0.1 does not properly restrict a directory path provided to one of its administrative image-browsing features to within the site, allowing high-privilege users, administrators on single-site and sub-site administrators on multisite, to enumerate directories and file names outside the web root. | ||||
| CVE-2026-84934 | 2 Jch Optimize Project, Wordpress | 2 Jch Optimize, Wordpress | 2026-09-07 | 8 High |
| The JCH Optimize WordPress plugin before 6.0.1 does not perform a capability check on one of its authenticated AJAX actions and lets the request choose which internal action runs, allowing any authenticated users such as Subscribers to import arbitrary JCH Optimize WordPress plugin before 6.0.1 settings and store a script that executes in the browser of any visitor or administrator viewing the site. | ||||
| CVE-2024-30481 | 1 Jch Optimize Project | 1 Jch Optimize | 2025-03-14 | 6.5 Medium |
| Broken Access Control vulnerability in Samuel Marshall JCH Optimize.This issue affects JCH Optimize: from n/a through 4.0.0. | ||||
| CVE-2023-25491 | 1 Jch Optimize Project | 1 Jch Optimize | 2024-11-21 | 5.9 Medium |
| Auth. (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Samuel Marshall JCH Optimize plugin <= 3.2.2 versions. | ||||
Page 1 of 1.