Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-15645 | 2 Ledger, Ledger-cli | 4 Flex, Nano X, Stax and 1 more | 2026-07-14 | 4.6 Medium |
| Ledger Nano X, Flex, and Stax devices contain a denial of service vulnerability in the MCU firmware update process due to missing validation of the reset_handler parameter during firmware flashing. An attacker can provide a crafted reset_handler address pointing to invalid memory or attacker-controlled code to cause the device to enter an unrecoverable fault state during boot, resulting in permanent loss of operability. | ||||
| CVE-2017-12481 | 1 Ledger-cli | 1 Ledger | 2025-04-20 | N/A |
| The find_option function in option.cc in Ledger 3.1.1 allows remote attackers to cause a denial of service (stack-based buffer overflow and application crash) or possibly have unspecified other impact via a crafted file. | ||||
| CVE-2017-12482 | 1 Ledger-cli | 1 Ledger | 2025-04-20 | N/A |
| The ledger::parse_date_mask_routine function in times.cc in Ledger 3.1.1 allows remote attackers to cause a denial of service (stack-based buffer overflow and application crash) or possibly have unspecified other impact via a crafted file. | ||||
| CVE-2017-2807 | 1 Ledger-cli | 1 Ledger | 2025-04-20 | N/A |
| An exploitable buffer overflow vulnerability exists in the tag parsing functionality of Ledger-CLI 3.1.1. A specially crafted journal file can cause an integer underflow resulting in code execution. An attacker can construct a malicious journal file to trigger this vulnerability. | ||||
| CVE-2017-2808 | 1 Ledger-cli | 1 Ledger | 2025-04-20 | N/A |
| An exploitable use-after-free vulnerability exists in the account parsing component of the Ledger-CLI 3.1.1. A specially crafted ledger file can cause a use-after-free vulnerability resulting in arbitrary code execution. An attacker can convince a user to load a journal file to trigger this vulnerability. | ||||
Page 1 of 1.