Export limit exceeded: 369394 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-61334 | 1 Oracle | 1 Price Protection | 2026-07-21 | 7.1 High |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Price Protection. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Price Protection accessible data as well as unauthorized read access to a subset of Oracle Price Protection accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N). | ||||
| CVE-2026-61329 | 1 Oracle | 1 Price Protection | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Price Protection. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Price Protection accessible data as well as unauthorized access to critical data or complete access to all Oracle Price Protection accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61304 | 1 Oracle | 1 Price Protection | 2026-07-21 | 6.3 Medium |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Price Protection. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Price Protection accessible data as well as unauthorized read access to a subset of Oracle Price Protection accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Price Protection. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-60838 | 1 Oracle | 1 Price Protection | 2026-07-21 | 7.1 High |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Price Protection. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Price Protection accessible data as well as unauthorized read access to a subset of Oracle Price Protection accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N). | ||||
| CVE-2026-60837 | 1 Oracle | 1 Price Protection | 2026-07-21 | 8.4 High |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Price Protection executes to compromise Oracle Price Protection. While the vulnerability is in Oracle Price Protection, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Price Protection accessible data as well as unauthorized access to critical data or complete access to all Oracle Price Protection accessible data. CVSS 3.1 Base Score 8.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:N). | ||||
| CVE-2026-60835 | 1 Oracle | 1 Price Protection | 2026-07-21 | 6.5 Medium |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Price Protection. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Price Protection accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-60714 | 1 Oracle | 1 Price Protection | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Price Protection product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Price Protection. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Price Protection accessible data as well as unauthorized access to critical data or complete access to all Oracle Price Protection accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.