Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-62514 | 1 Oracle | 1 Process Manufacturing Regulatory Management | 2026-07-22 | 8.1 High |
| Vulnerability in the Oracle Process Manufacturing Regulatory Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Process Manufacturing Regulatory Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Process Manufacturing Regulatory Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Process Manufacturing Regulatory Management accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-62513 | 1 Oracle | 1 Process Manufacturing Regulatory Management | 2026-07-22 | 8.5 High |
| Vulnerability in the Oracle Process Manufacturing Regulatory Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Process Manufacturing Regulatory Management. While the vulnerability is in Oracle Process Manufacturing Regulatory Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Process Manufacturing Regulatory Management accessible data as well as unauthorized update, insert or delete access to some of Oracle Process Manufacturing Regulatory Management accessible data. CVSS 3.1 Base Score 8.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:L/A:N). | ||||
| CVE-2026-60683 | 1 Oracle | 1 Process Manufacturing Regulatory Management | 2026-07-21 | 7.7 High |
| Vulnerability in the Oracle Process Manufacturing Regulatory Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Process Manufacturing Regulatory Management. While the vulnerability is in Oracle Process Manufacturing Regulatory Management, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Process Manufacturing Regulatory Management accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-60681 | 1 Oracle | 1 Process Manufacturing Regulatory Management | 2026-07-21 | 8.8 High |
| Vulnerability in the Oracle Process Manufacturing Regulatory Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Process Manufacturing Regulatory Management. Successful attacks of this vulnerability can result in takeover of Oracle Process Manufacturing Regulatory Management. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.