Export limit exceeded: 23538 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2015-1500 | 1 Solarwinds | 1 Server And Application Monitor | 2025-04-12 | N/A |
| Multiple stack-based buffer overflows in the TSUnicodeGraphEditorControl in SolarWinds Server and Application Monitor (SAM) allow remote attackers to execute arbitrary code via unspecified vectors to (1) graphManager.load or (2) factory.load. | ||||
| CVE-2015-1501 | 1 Solarwinds | 1 Server And Application Monitor | 2025-04-12 | N/A |
| The factory.loadExtensionFactory function in TSUnicodeGraphEditorControl in SolarWinds Server and Application Monitor (SAM) allow remote attackers to execute arbitrary code via a UNC path to a crafted binary. | ||||
| CVE-2022-47508 | 1 Solarwinds | 1 Server And Application Monitor | 2025-03-18 | 7.5 High |
| Customers who had configured their polling to occur via Kerberos did not expect NTLM Traffic on their environment, but since we were querying for data via IP address this prevented us from utilizing Kerberos. | ||||
Page 1 of 1.