Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-48581 | 1 Microsoft | 10 Surface Go 2, Surface Go 3, Surface Hub and 7 more | 2026-07-14 | 7.8 High |
| Insufficient granularity of access control in Microsoft Surface allows an authorized attacker to elevate privileges locally. | ||||
| CVE-2025-21194 | 1 Microsoft | 63 Surface Go 2, Surface Go 2 1901, Surface Go 2 1901 Firmware and 60 more | 2026-02-13 | 7.1 High |
| Microsoft Surface Security Feature Bypass Vulnerability | ||||
| CVE-2020-0702 | 1 Microsoft | 2 Surface Hub, Surface Hub Firmware | 2024-11-21 | 6.8 Medium |
| A security feature bypass vulnerability exists in Surface Hub when prompting for credentials, aka 'Surface Hub Security Feature Bypass Vulnerability'. | ||||
Page 1 of 1.