Export limit exceeded: 364529 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 364529 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-27462 | 1 Xen | 1 Windows Pv Drivers | 2026-07-10 | N/A |
| [This CNA information record relates to multiple CVEs; the text explains which aspects/vulnerabilities correspond to which CVE.] The Windows PV drivers expose various facilities to userspace. Several of these have no security descriptor, and are therefore fully accessible to unprivileged users. These are: 1. XenCons, CVE-2025-27462 2. XenIface, CVE-2025-27463 3. XenBus, CVE-2025-27464 | ||||
| CVE-2025-27463 | 1 Xen | 1 Windows Pv Drivers | 2026-07-10 | N/A |
| [This CNA information record relates to multiple CVEs; the text explains which aspects/vulnerabilities correspond to which CVE.] The Windows PV drivers expose various facilities to userspace. Several of these have no security descriptor, and are therefore fully accessible to unprivileged users. These are: 1. XenCons, CVE-2025-27462 2. XenIface, CVE-2025-27463 3. XenBus, CVE-2025-27464 | ||||
| CVE-2025-27464 | 1 Xen | 1 Windows Pv Drivers | 2026-07-10 | N/A |
| [This CNA information record relates to multiple CVEs; the text explains which aspects/vulnerabilities correspond to which CVE.] The Windows PV drivers expose various facilities to userspace. Several of these have no security descriptor, and are therefore fully accessible to unprivileged users. These are: 1. XenCons, CVE-2025-27462 2. XenIface, CVE-2025-27463 3. XenBus, CVE-2025-27464 | ||||
Page 1 of 1.