Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-7380 | 1 Armiya | 1 Access Control System (gks) | 2026-07-10 | 6.1 Medium |
| Improper neutralization of Script-Related HTML tags in a web page (basic XSS) vulnerability in Armiya Information Technologies Ltd. Co. Access Control System (GKS) allows XSS Targeting HTML Attributes. This issue affects Access Control System (GKS): before Version 2. | ||||
| CVE-2026-8306 | 1 Armiya | 1 Access Control System (gks) | 2026-07-10 | 6.1 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Armiya Information Technologies Ltd. Co. Access Control System (GKS) allows Stored XSS. This issue affects Access Control System (GKS): before Version 2. | ||||
| CVE-2026-8309 | 1 Armiya | 1 Access Control System (gks) | 2026-07-10 | 5.4 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Armiya Information Technologies Ltd. Co. Access Control System (GKS) allows Reflected XSS. This issue affects Access Control System (GKS): before Version 2. | ||||
| CVE-2026-8377 | 1 Armiya | 1 Access Control System (gks) | 2026-07-10 | 8.2 High |
| Missing Authorization vulnerability in Armiya Information Technologies Ltd. Co. Access Control System (GKS) allows Collect Data from Common Resource Locations. This issue affects Access Control System (GKS): before Version 2. | ||||
Page 1 of 1.