Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-8307 | 1 Webbeyaz Website Design | 1 Mediküm Web | 2026-07-10 | 9.8 Critical |
| Improper neutralization of special elements used in an SQL command ('SQL injection') vulnerability in Webbeyaz Web Design Mediküm Web allows SQL Injection. This issue affects Mediküm Web: through 08072026. NOTE: The vendor was contacted and it was learned that the product is not supported. | ||||
| CVE-2026-8310 | 1 Webbeyaz Website Design | 1 Mediküm Web | 2026-07-10 | 6.1 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Webbeyaz Web Design Mediküm Web allows Reflected XSS. This issue affects Mediküm Web: through 08072026. NOTE: The vendor was contacted and it was learned that the product is not supported. | ||||
| CVE-2026-8315 | 1 Webbeyaz Website Design | 1 Mediküm Web | 2026-07-10 | 5.4 Medium |
| Improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Webbeyaz Web Design Mediküm Web allows Stored XSS. This issue affects Mediküm Web: through 08072026. NOTE: The vendor was contacted and it was learned that the product is not supported. | ||||
| CVE-2025-6396 | 1 Webbeyaz Website Design | 1 Website Software | 2026-06-05 | 6.1 Medium |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Webbeyaz Website Design Website Software allows Cross-Site Scripting (XSS). This issue affects Website Software: through 2025.07.14. | ||||
Page 1 of 1.